Monday, 31 December 2012

Wi-Fi WLAN channel frequencies

The table given below provides the frequencies for the total of fourteen WLAN / Wi-Fi channels that are available around the globe. Not all of these WLAN / Wi-Fi channels are available for use in all countries.
Channel Number Lower Frequency
GHz
Center Frequency
GHz
Upper Frequency
GHz
1 2401 2412 2423
2 2404 2417 2428
3 2411 2422 2433
4 2416 2427 2438
5 2421 2432 2443
6 2426 2437 2448
7 2431 2442 2453
8 2436 2447 2458
9 2441 2452 2463
10 2451 2457 2468
11 2451 2462 2473
12 2456 2467 2478
13 2461 2472 2483
14 2473 2484 2495

0 comments:

Post a Comment